Components
6
Twig Components
13
Render Count
30
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
8 | 1.98ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 20.96ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 11.91ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.33ms |
| Breadcrumb |
[Anonymous]
components/Breadcrumb.html.twig
|
1 | 0.27ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 6.72ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 20.96 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "faq" ] |
|||
| Attributes | [ "active" => "faq" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1077 -props: [ "active" => "faq" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 11.91 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1014 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.33 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1207 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Breadcrumb |
[Anonymous]
|
4.0 MiB | 0.27 ms | |
|---|---|---|---|---|
| Input props | [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] |
|||
| Attributes | [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1205 -props: [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 1.03 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] |
|||
| Attributes | [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1285 -props: [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.10 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] |
|||
| Attributes | [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1340 -props: [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] |
|||
| Attributes | [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1360 -props: [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] |
|||
| Attributes | [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1379 -props: [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.31 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] |
|||
| Attributes | [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1398 -props: [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] |
|||
| Attributes | [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1417 -props: [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.10 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] |
|||
| Attributes | [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1436 -props: [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] |
|||
| Attributes | [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1455 -props: [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 6.72 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1326 -props: [] } |
|||