Components
6
Twig Components
13
Render Count
16
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
8 | 1.73ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 10.03ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 1.65ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.59ms |
| Breadcrumb |
[Anonymous]
components/Breadcrumb.html.twig
|
1 | 0.37ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 3.43ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 10.03 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "faq" ] |
|||
| Attributes | [ "active" => "faq" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1070 -props: [ "active" => "faq" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 1.65 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#976 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.59 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1141 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Breadcrumb |
[Anonymous]
|
4.0 MiB | 0.37 ms | |
|---|---|---|---|---|
| Input props | [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] |
|||
| Attributes | [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1006 -props: [ "items" => [ [ "label" => "Home" "href" => "/" ] [ "label" => "FAQ" ] ] ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.80 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] |
|||
| Attributes | [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1226 -props: [ "title" => "What is the Philippines Sustainable Finance Taxonomy?" "open" => true ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.17 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] |
|||
| Attributes | [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1248 -props: [ "title" => "What are the environmental objectives covered by the Taxonomy?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] |
|||
| Attributes | [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1268 -props: [ "title" => "What is the difference between Green and Amber activities?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] |
|||
| Attributes | [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1287 -props: [ "title" => "Which sectors are covered in the Taxonomy Navigator?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] |
|||
| Attributes | [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1306 -props: [ "title" => "How do I determine if my business activity qualifies as sustainable?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] |
|||
| Attributes | [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1325 -props: [ "title" => "What are Technical Screening Criteria (TSC)?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] |
|||
| Attributes | [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1344 -props: [ "title" => "Who is responsible for implementing the Taxonomy in the Philippines?" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] |
|||
| Attributes | [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1363 -props: [ "title" => "How does the Philippines Taxonomy relate to the EU Taxonomy?" "open" => false ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 3.43 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1201 -props: [] } |
|||