Components
5
Twig Components
5
Render Count
17
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 9.97ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 1.63ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.77ms |
| Icon |
[Anonymous]
components/Icon.html.twig
|
1 | 0.28ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 6.53ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 9.97 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "compass" ] |
|||
| Attributes | [ "active" => "compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1204 -props: [ "active" => "compass" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 1.63 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#970 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.77 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1342 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.28 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1023 -props: [ "name" => "x" "class" => "h-4 w-4" ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 6.53 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1251 -props: [] } |
|||