Components
6
Twig Components
13
Render Count
294
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
7 | 9.56ms |
| Icon |
[Anonymous]
components/Icon.html.twig
|
2 | 3.77ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 194.25ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 18.58ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 81.85ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 86.59ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 194.25 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "compass" ] |
|||
| Attributes | [ "active" => "compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1428 -props: [ "active" => "compass" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 18.58 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1372 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 81.85 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1514 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 3.69 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1555 -props: [ "name" => "x" "class" => "h-4 w-4" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 7.96 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1574 -props: [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.43 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1595 -props: [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.17 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1620 -props: [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.53 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1643 -props: [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.15 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1666 -props: [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.18 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1687 -props: [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.15 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Attributes | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1708 -props: [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Attributes | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1731 -props: [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 86.59 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1581 -props: [] } |
|||