Components
6
Twig Components
13
Render Count
425
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
7 | 198.47ms |
| Icon |
[Anonymous]
components/Icon.html.twig
|
2 | 0.32ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 122.87ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 12.14ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.49ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 103.27ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 122.87 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "compass" ] |
|||
| Attributes | [ "active" => "compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1460 -props: [ "active" => "compass" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 12.14 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1404 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.49 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1543 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.25 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1584 -props: [ "name" => "x" "class" => "h-4 w-4" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 197.14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1603 -props: [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.18 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1624 -props: [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1649 -props: [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.45 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1670 -props: [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.25 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1693 -props: [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.17 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1722 -props: [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Attributes | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1747 -props: [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Attributes | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1770 -props: [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 103.27 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1610 -props: [] } |
|||