Components
6
Twig Components
11
Render Count
29
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
6 | 8.45ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 12.86ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 1.94ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.38ms |
| Icon |
[Anonymous]
components/Icon.html.twig
|
1 | 0.24ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 7.25ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 12.86 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "compass" ] |
|||
| Attributes | [ "active" => "compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1294 -props: [ "active" => "compass" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 1.94 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#882 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.38 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1355 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.24 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1248 -props: [ "name" => "x" "class" => "h-4 w-4" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 4.19 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Description" "open" => true ] |
|||
| Attributes | [ "title" => "Description" "open" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1386 -props: [ "title" => "Description" "open" => true ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.23 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Scope of Assets" "open" => false ] |
|||
| Attributes | [ "title" => "Scope of Assets" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1407 -props: [ "title" => "Scope of Assets" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.21 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "PSIC/ISIC code" "open" => false ] |
|||
| Attributes | [ "title" => "PSIC/ISIC code" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1427 -props: [ "title" => "PSIC/ISIC code" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 3.29 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true ] |
|||
| Attributes | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1446 -props: [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.40 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false ] |
|||
| Attributes | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1467 -props: [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Complementary measures and practices" "tone" => "red" "open" => false ] |
|||
| Attributes | [ "title" => "Complementary measures and practices" "tone" => "red" "open" => false ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1486 -props: [ "title" => "Complementary measures and practices" "tone" => "red" "open" => false ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 7.25 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1393 -props: [] } |
|||