Components
6
Twig Components
13
Render Count
1279
ms
Render Time
4.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Accordion |
[Anonymous]
components/Accordion.html.twig
|
7 | 97.20ms |
| Icon |
[Anonymous]
components/Icon.html.twig
|
2 | 0.64ms |
| Header |
[Anonymous]
components/Header.html.twig
|
1 | 800.11ms |
| Brand |
[Anonymous]
components/Brand.html.twig
|
1 | 12.41ms |
| SearchBar |
[Anonymous]
components/SearchBar.html.twig
|
1 | 0.42ms |
| Footer |
[Anonymous]
components/Footer.html.twig
|
1 | 381.28ms |
Render calls
| Header |
[Anonymous]
|
4.0 MiB | 800.11 ms | |
|---|---|---|---|---|
| Input props | [ "active" => "compass" ] |
|||
| Attributes | [ "active" => "compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1463 -props: [ "active" => "compass" ] } |
|||
| Brand |
[Anonymous]
|
4.0 MiB | 12.41 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1407 -props: [] } |
|||
| SearchBar |
[Anonymous]
|
4.0 MiB | 0.42 ms | |
|---|---|---|---|---|
| Input props | [ "size" => "md" "action" => "/compass" ] |
|||
| Attributes | [ "size" => "md" "action" => "/compass" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1546 -props: [ "size" => "md" "action" => "/compass" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.56 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Attributes | [ "name" => "x" "class" => "h-4 w-4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1587 -props: [ "name" => "x" "class" => "h-4 w-4" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 95.49 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1606 -props: [ "title" => "Description" "open" => true "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.22 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1627 -props: [ "title" => "Scope of Assets" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.16 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Attributes | [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1652 -props: [ "title" => "PSIC/ISIC code" "open" => false "testid" => "activity-accordion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.47 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1673 -props: [ "title" => "Substantial contribution criteria" "tone" => "green" "open" => true "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.26 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1696 -props: [ "title" => "Complementary measures and practices" "tone" => "amber" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.38 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Attributes | [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1721 -props: [ "title" => "Exclusionary and ineligible practices" "tone" => "red" "open" => false "testid" => "activity-criterion" ] } |
|||
| Accordion |
[Anonymous]
|
4.0 MiB | 0.22 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Attributes | [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1746 -props: [ "title" => "Do No Significant Harm (DNSH)" "testid" => "activity-dnsh" ] } |
|||
| Icon |
[Anonymous]
|
4.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Attributes | [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1769 -props: [ "name" => "file-text" "class" => "h-4 w-4 shrink-0" ] } |
|||
| Footer |
[Anonymous]
|
4.0 MiB | 381.28 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1613 -props: [] } |
|||